ENGINE CATALOG
 
  Gross Intermittent (*) Maximum Speed Cylinders Combustion
system
Intake
System
kW / HP rpm
D1503-M-E3B 23.8 / 31.9 2800 3 IDI Naturally Aspirated
D1703-M-E3B 26.1 / 35.0 2800 3 IDI Naturally Aspirated
D1803-M-E3B 27.9 / 37.4 2700 3 IDI Naturally Aspirated
D1803-M-DI-E3B 27.9 / 37.4 2700 3 DI Naturally Aspirated
V2003-M-E3B 32.6 / 43.7 2800 4 IDI Naturally Aspirated
V2203-M-E3B 35.9 / 48.1 2800 4 IDI Naturally Aspirated
V2403-M-E3B 36.5 / 48.9 2700 4 IDI Naturally Aspirated
V2403-M-DI-E3B 36.5 / 48.9 2700 4 DI Naturally Aspirated
V2403-M-T-E3B 44.0 / 59.0 2700 4 IDI Turbocharged
(*) SAE J1995
page top
Copyright 2001-2008 KUBOTA Engine Division All rights reserved.
TERMS of USE SITE MAP