ENGINE CATALOG
 
  Gross Intermittent (*) Maximum Speed Cylinders Combustion
system
Intake
System
kW / HP rpm
D1005-E3B 17.5 / 23.5 3000 3 IDI Naturally Aspirated
D1005-E3B 18.5 / 24.8 3600 3 IDI Naturally Aspirated
D1105-E3B 18.5 / 24.8 3000 3 IDI Naturally Aspirated
D1105-E3B 21.7 / 29.1 3600 3 IDI Naturally Aspirated
D1305-E3B 21.7 / 29.1 3000 3 IDI Naturally Aspirated
D1105-T-E3B 24.5 / 32.8 3000 3 IDI Turbocharged
V1505-E3B 26.2 / 35.1 3000 4 IDI Naturally Aspirated
V1505-E3B 29.0 / 38.9 3600 4 IDI Naturally Aspirated
V1505-T-E3B 33.0 / 44.2 3000 4 IDI Turbocharged
(*) SAE J1995
page top
Copyright 2001-2008 KUBOTA Engine Division All rights reserved.
TERMS of USE SITE MAP