ENGINE CATALOG
 
  Output: 60Hz (1800rpm) Cylinders Combustion
system
Intake
System
Stand-by Continuous
kW/HP kW/HP
D1005-E3BG 9.8/13.1 8.7/11.7 3 IDI Naturally Aspirated
D1105-E3BG 11.5/15.4 10.1/13.5 3 IDI Naturally Aspirated
D1305-E3BG 13.1/17.6 11.6/15.5 3 IDI Naturally Aspirated
V1505-E3BG 15.1/20.2 13.4/18.0 4 IDI Naturally Aspirated
D1703-M-E3BG 18.1/24.3 15.1/20.2 3 IDI Naturally Aspirated
V2003-M-E3BG 21.8/29.2 18.2/24.4 4 IDI Naturally Aspirated
V2203-M-E3BG 24.2/32.5 20.2/27.1 4 IDI Naturally Aspirated
V2403-M-E3BG 26.5/35.5 22.1/29.6 4 IDI Naturally Aspirated
V2003-M-T-E3BG 27.1/36.3 24.5/32.9 4 IDI Turbocharged
V3300-E3BG 33.6/45.0 30.6/41.0 4 IDI Naturally Aspirated
V3600-T-E3BG 43.1/57.8 39.2/52.5 4 IDI Turbocharged
page top
Copyright 2001-2008 KUBOTA Engine Division All rights reserved.
TERMS of USE SITE MAP