ENGINE CATALOG
 
  Gross Intermittent (*) Maximum Speed Cylinders Combustion
system
Intake
System
kW / HP rpm
Z482-E3B 9.9 / 13.3 3600 2 IDI Naturally Aspirated
Z602-E3B 10.8 / 14.5 3200 2 IDI Naturally Aspirated
Z602-E3B 12.5 / 16.8 3600 2 IDI Naturally Aspirated
D722-E3B 14.9 / 20.0 3600 3 IDI Naturally Aspirated
D902-E3B 16.1 / 21.6 3200 3 IDI Naturally Aspirated
D902-E3B 18.5 / 24.8 3600 3 IDI Naturally Aspirated
(*) SAE J1995
page top
Copyright 2001-2008 KUBOTA Engine Division All rights reserved.
TERMS of USE SITE MAP